If you want to know more about this page, head over to my blog post about it here: matvoz.com
ASKS - Sell orders - SUM | BIDS - Buy orders - SUM | ||||
Average price | SUM Quantity | SUM Sum | Average price | SUM Quantity | SUM Sum |
---|---|---|---|---|---|
NAN USD | 0 BTC | 0 USD | NAN USD | 0 BTC | 0 USD |
More equity for buying: -NAN% |
ASKS - Sell orders | |||||
Price fluctuations per part | |||||
---|---|---|---|---|---|
Part 0 | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 |
0 | 0 | 0 | 0 | 0 | 0 |
. | |||||
Average price per part | NAN | NAN | NAN | NAN | NAN |
SUM Quantity per part | 0 | 0 | 0 | 0 | 0 |
SUM Sum per part | 0 | 0 | 0 | 0 | 0 |
BIDS - Sell orders | |||||
Price fluctuations per part | |||||
---|---|---|---|---|---|
Part 0 | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 |
0 | 0 | 0 | 0 | 0 | 0 |
. | |||||
Average price per part | NAN | NAN | NAN | NAN | NAN |
SUM Quantity per part | 0 | 0 | 0 | 0 | 0 |
SUM Sum per part | 0 | 0 | 0 | 0 | 0 |
Previous trades | |||||
---|---|---|---|---|---|
Price fluctuations per part | |||||
Part 0 | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 |
USD | USD | USD | USD | USD | USD |
0% | 0% | 0% | 0% | 0% | 0% |
. |
ASK - Sold BTC | BID - Bought BTC | ||||||
Average price | SUM Quantity | SUM Sum | Number of transactions | Average price | SUM Quantity | SUM Sum | Number of transactions |
---|---|---|---|---|---|---|---|
NAN | 0 | 0 | NAN | 0 | 0 | ||
More equity bought: -NAN% | |||||||
. |
ASK - sold BTC | |||||
Average price per part | N/A | N/A | N/A | N/A | N/A |
SUM Quantity per part | 0 | 0 | 0 | 0 | 0 |
SUM Sum per part | 0 | 0 | 0 | 0 | 0 |
. |
BID - bought BTC | |||||
Average price per part | N/A | N/A | N/A | N/A | N/A |
SUM Quantity per part | 0 | 0 | 0 | 0 | 0 |
SUM Sum per part | 0 | 0 | 0 | 0 | 0 |
. |